Eligible Depositors: Individuals, businesses, corporations, commercial depositors, public funds and non-profit organizations.
- Automated transfers between your primary checking and SWEEP account at end of day – eliminates need for manual transfers.
- Assign primary checking target balance as ZERO and SWEEP account will receive the concentration of your pool of cash funds.
- Unlimited number of transactions to support your cash flow needs.
- ATM/debit card access and Internet banking is available for SWEEP accounts.
- Insured by FDIC according to FDIC coverage guidelines.
- Minimum balance must be maintained at $25,000.00 or there is a $25 fee.
Current Rates
Effective Date: Sunday, November 17, 2024
Balance | Interest Rate | APY |
---|---|---|
Below $1,000.00 | 0.39920% | 0.40% |
$1,000.00 to $24,999.99 | 0.39920% | 0.40% |
$25,000.00 to $99,999.99 | 0.39920% | 0.40% |
$100,000.00 to $499,999.99 | 0.54850% | 0.55% |
$500,000.00 to $999,999.99 | 0.99505% | 1.00% |
$1,000,000.00 and over | 1.980% | 2.00% |
Interest rate and APY may change daily after the account is opened. Fees could reduce earnings.
Rate Information:
Rate Information: This is a non-interest bearing account.
Minimum Balance Requirements: There is no minimum deposit required to open an account and no minimum daily balance requirement.
No monthly service charge.
No per check fees.
Account Inactivity: An account is considered inactive/dormant if for 1 year there have been no transactions to the account. Account Inactivity Fee: $5.00 is charged per month if the balance is $100.00 or less.
Fees: Please refer to "Other Charges in Connection with an Account" for additional information regarding applicable fees and charges.
Other Charges in Connection with an Account
Service | Fee |
---|---|
Account Research | $10.00/hour |
Account Reconciliation Charge | $10.00/hour (no charge in case of bank error) |
ACH Return | $30.00 |
ATM/Debit Card | Free at New Tripoli Bank owned ATM's (foreign surcharges reimbursed up to $7.00 per month) |
Certified Check | $10.00 |
Check Collection Charge | $5.00 |
Check Printing Charge | Free checks and deposit tickets (certain restrictions on style and quantity) |
Coin Counting | Free (New Tripoli Bank Customers) |
E-Statement | Free |
Lost or Replacement Debit/ATM Card | $5.00 |
Online Banking/Bill Pay | Free |
Overdraft Protection Transaction | Free |
Overdraft/NSF Item (Paid or Returned) | $30.00 This fee may be imposed for overdrafts by checks, in-person withdrawals, ATM withdrawals, debit card transactions, preauthorized automatic debits, telephone transfers, online banking transactions or other electronic means. |
Return Item Charge | $12.00 |
Safe Deposit Box | Price varies based on size of box |
Signature Guarantee | Free (New Tripoli Bank Customers) |
Stop Payment | $25.00 |
Stop Payment Renewal | $25.00 |
Telephone Banking (Dial-A-Bank) | Free |
Extraordinary Charges (include, but are not limited to):
Service | Fee |
---|---|
Called Bond | $20.00 |
Cashier's Check | $5.00 |
Copy of an Item | $3.00 |
Domestic Wire Transfer (outgoing) | $20.00 |
Foreign Wire Transfer (outgoing) | $40.00 |
Incoming Wire Transfer | $10.00 |
Garnishment | $100.00 |
Levy | $100.00 |
Money Order | $2.50 |