IRA & CDs
Effective Date: Tuesday, November 4, 2025
| Interest Rate | APY | |
|---|---|---|
| IRA Savings ($20.00 and over)*** | 0.39920% | 0.40% | 
| IRA Variable Account** | 0.79683% | 0.80% | 
| 91 days* | 0.15% | 0.15% | 
| 182 days* | 0.80% | 0.80320% | 
| 12 months* | 1.24% | 1.24770% | 
| 18 months* | 1.24% | 1.24770% | 
| 24 months* | 1.45% | 1.46053% | 
| 30 months* | 1.45% | 1.46053% | 
| 36 months* | 1.45% | 1.46053% | 
| 48 months* | 1.45% | 1.46053% | 
| 60 months* | 1.90% | 1.91811% | 
* Minimum deposit required to open the account is $500.
** Interest rate and APY may change daily after the account is opened. Minimum deposit of $250.00 required to open an account and obtain the APY. Term of account is 18 months.
*** Interest rate and APY may change daily after the account is opened.
Early withdrawal penalties apply. A withdrawal of interest may reduce earnings. Interest is compounded daily.
Checking Accounts
Effective Date: Tuesday, November 4, 2025
| Balance | Interest Rate | APY | |
|---|---|---|---|
| Free Checking | No Minimum | Not Applicable | Not Applicable | 
| Interest Checking | $500.00 and over | 0.199% | 0.20% | 
| SWEEP Checking | Below $1,000.00 | 0.39920% | 0.40% | 
| $1,000.00 to $24,999.99 | 0.39920% | 0.40% | |
| $25,000.00 to $99,999.99 | 0.39920% | 0.40% | |
| $100,000.00 to $499,999.99 | 0.54850% | 0.55% | |
| $500,000.00 to $999,999.99 | 0.99505% | 1.00% | |
| $1,000,000.00 and over | 1.980% | 2.00% | 
Interest rate and APY may change daily after the account is opened. Fees could reduce earnings.
Savings & Money Market Accounts
Effective Date: Tuesday, November 4, 2025
| Balance | Interest Rate | APY | |
|---|---|---|---|
| Money Market | Below $1,000.00 | 0.39920% | 0.40% | 
| $1,000.00 to $24,999.99 | 0.39920% | 0.40% | |
| $25,000.00 to $99,999.99 | 0.39920% | 0.40% | |
| $100,000.00 to $499,999.99 | 0.54850% | 0.55% | |
| $500,000.00 to $999,999.99 | 0.99505% | 1.00% | |
| $1,000,000.00 and over | 1.980% | 2.00% | |
| Statement Savings | $20.00 and over | 0.39920% | 0.40% | 
| Christmas Club* | $20.00 and over | 0.30% | 0.30% | 
Interest rate and APY may change daily after the account is opened. Fees could reduce earnings.
* Interest rate and APY are fixed for the club year.
